Our Family History
Boston, Suffolk, Massachusetts, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1672 | I572 | |
| 2 | 1600 | I578 | |
| 3 | 12 Mar 1729 | I2037 | |
| 4 | 11 Mar 1640 | I573 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1634 | I577 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1893 | I946 | |
| 2 | 14 Apr 1712 | I577 | |
| 3 | Aug 1638 | I581 | |
| 4 | 8 Jan 1639 | I578 | |
| 5 | 27 Oct 1814 | I2037 | |
| 6 | 14 May 1673 | I573 | |
| 7 | 18 Sep 1819 | I2036 |
Event-Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event-Misc |
Person ID | |
|---|---|---|---|
| 1 | I388 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dickson / McLeod | 18 Apr 1906 | F537 |
| 2 | Fairweather / Hewes | 17 Nov 1692 | F491 |
| 3 | Fairweather / Osborn | 1630 | F228 |
| 4 | Fairweather / Turner | 15 Nov 1660 | F222 |
| 5 | Haskins / Upham | 12 Mar 1752 | F696 |
| 6 | Tower / Logan | 18 Oct 1916 | F422 |
