Our Family History
Chatham, Northumberland County, New Brunswick, Canada
Birth
Matches 1 to 50 of 63
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1891 | I225 | |
| 2 | 13 Aug 1891 | I226 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1985 | I72 | |
| 2 | 29 May 1925 | I111 | |
| 3 | 1975 | I257 | |
| 4 | 8 Jun 1962 | I2119 | |
| 5 | 8 Jun 1968 | I207 | |
| 6 | 21 Jun 1965 | I228 | |
| 7 | 25 Mar 1996 | I6 | |
| 8 | 3 Feb 1967 | I14 | |
| 9 | 27 Jan 1947 | I110 | |
| 10 | 5 Feb 1981 | I174 | |
| 11 | 22 Jun 1868 | I689 | |
| 12 | 4 Mar 1988 | I1072 | |
| 13 | 27 Dec 1949 | I117 | |
| 14 | 31 Jul 1915 | I406 | |
| 15 | 14 May 1945 | I423 | |
| 16 | I109 | ||
| 17 | 25 Feb 1928 | I2052 | |
| 18 | 1894 | I211 | |
| 19 | 17 Jul 1994 | I87 | |
| 20 | 14 Jun 1960 | I173 | |
| 21 | I210 | ||
| 22 | 14 Aug 1959 | I206 | |
| 23 | 8 May 1920 | I1594 | |
| 24 | 3 Jan 1931 | I703 | |
| 25 | 16 Feb 1926 | I683 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I228 | ||
| 2 | I110 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I257 | ||
| 2 | I2094 | ||
| 3 | I2094 | ||
| 4 | I2099 | ||
| 5 | I2099 | ||
| 6 | I260 | ||
| 7 | I173 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Currie / Dower | 25 Nov 1913 | F124 |
| 2 | Dickson / Briggs | 16 Feb 1943 | F5 |
| 3 | Fraser / MacDonald | 10 Jan 1826 | F150 |
| 4 | Hanley / Bredo | 9 Feb 1914 | F180 |
| 5 | Harris / Henderson | 11 Oct 1880 | F144 |
| 6 | Moar / Forrest | 23 Jan 1918 | F58 |
| 7 | Moar / Rigley | 15 Jun 1948 | F108 |
| 8 | Russell / Fraser | 1 Feb 1898 | F700 |
| 9 | Wilt / McDonald | 4 Oct 1893 | F703 |
| 10 | Wilt / Morgan | 28 Dec 1950 | F705 |
