Our Family History
Elkton, Todd, Kentucky, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1845 | I485 | |
| 2 | 31 Dec 1842 | I484 | |
| 3 | 23 Nov 1840 | I483 | |
| 4 | 15 Feb 1817 | I482 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1866 | I485 | |
| 2 | 11 Feb 1866 | I484 | |
| 3 | 16 Jul 1864 | I483 | |
| 4 | Apr 1841 | I164 | |
| 5 | 18 Jan 1865 | I482 |
