Our Family History
Eye, Suffolk, Elgland
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1425 | I1556 | |
| 2 | 1516 | I1545 | |
| 3 | 1451 | I1549 | |
| 4 | 1486 | I1542 | |
| 5 | 1426 | I1555 | |
| 6 | 1465 | I1550 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1510 | I1549 | |
| 2 | 25 May 1558 | I1542 | |
| 3 | 1480 | I1555 | |
| 4 | 1528 | I1550 | |
| 5 | 1558 | I1543 |
