Our Family History
Middle River, Pictou County, NS
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1843 | I2490 | |
| 2 | 17 Jan 1803 | I2514 | |
| 3 | 25 Sep 1797 | I2512 | |
| 4 | 10 Feb 1837 | I2485 | |
| 5 | 17 Jan 1834 | I2484 | |
| 6 | 7 Apr 1809 | I2517 | |
| 7 | 17 Jan 1807 | I2516 | |
| 8 | 1842 | I2488 | |
| 9 | 30 Jan 1864 | I2544 | |
| 10 | 18 Oct 1868 | I2545 | |
| 11 | 22 Dec 1869 | I2546 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1858 | I2512 |
