Our Family History
New Glasgow, Pictou County, Nova Scotia, Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1955 | I1434 | |
| 2 | 3 Oct 1959 | I12 | |
| 3 | 14 Feb | I1527 | |
| 4 | 1926 | I2427 | |
| 5 | 19 Dec 1920 | I2426 | |
| 6 | 1915 | I2423 | |
| 7 | 20 Sep 1921 | I587 | |
| 8 | 30 Jul 1917 | I2425 | |
| 9 | 21 Jan 1957 | I310 | |
| 10 | 18 Aug 1922 | I115 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1972 | I1303 | |
| 2 | I2493 | ||
| 3 | 14 Jun 1998 | I588 | |
| 4 | 1955 | I1434 | |
| 5 | 3 Jan 1968 | I2534 | |
| 6 | 26 Jun 1946 | I804 | |
| 7 | 28 Nov 2011 | I116 | |
| 8 | 1 Jul 1942 | I2475 | |
| 9 | 25 Feb 1965 | I1302 | |
| 10 | 21 Apr 2008 | I2425 | |
| 11 | I760 | ||
| 12 | 22 Jun 2008 | I310 | |
| 13 | 1961 | I118 |
