Our Family History
Norton, Kings, New Brunswick, Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1815 | I499 | |
| 2 | 1804 | I749 | |
| 3 | 1810 | I751 | |
| 4 | 1808 | I750 | |
| 5 | 1806 | I901 | |
| 6 | 1815 | I753 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1890 | I499 | |
| 2 | 28 Sep 1863 | I1483 | |
| 3 | 1785 | I1482 | |
| 4 | 2 May 1872 | I1485 | |
| 5 | 1858 | I358 |
