Our Family History
Norwalk, Fairfield, Connecticut, USA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul 1786 | I1341 | |
| 2 | 1749 | I569 | |
| 3 | 1743 | I359 | |
| 4 | 1771 | I1480 | |
| 5 | 11 Jan 1745 | I644 | |
| 6 | 1643 | I576 | |
| 7 | 20 Sep 1733 | I1319 | |
| 8 | 1703 | I571 | |
| 9 | 18 Jul 1668 | I1262 | |
| 10 | 18 Jul 1668 | I1476 | |
| 11 | Jul 1786 | I1340 | |
| 12 | 1754 | I568 | |
| 13 | 23 Aug 1708 | I953 | |
| 14 | 2 Jan 1752 | I137 | |
| 15 | 7 Jan 1773 | I1324 | |
| 16 | 19 Apr 1776 | I1325 | |
| 17 | 15 May 1760 | I1323 | |
| 18 | 15 Feb 1729 | I1318 | |
| 19 | 3 Dec 1753 | I1322 | |
| 20 | 6 Jun 1769 | I1317 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1799 | I570 | |
| 2 | 30 Sep 1776 | I1319 | |
| 3 | 18 Jul 1774 | I1366 | |
| 4 | 27 Nov 1750 | I571 | |
| 5 | 1 Dec 1693 | I1478 | |
| 6 | 7 Jun 1743 | I1476 | |
| 7 | 17 Jun 1743 | I1262 | |
| 8 | 13 Jun 1685 | I962 | |
| 9 | 28 Dec 1745 | I1477 | |
| 10 | 23 Aug 1823 | I623 | |
| 11 | 1694 | I963 | |
| 12 | 15 Mar 1774 | I1324 | |
| 13 | 16 Sep 1776 | I1325 | |
| 14 | 30 Oct 1848 | I1323 | |
| 15 | 9 Mar 1807 | I1318 | |
| 16 | 30 Aug 1796 | I1322 | |
| 17 | 9 Oct 1832 | I1317 |
Election
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election |
Person ID | |
|---|---|---|---|
| 1 | I1366 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fairweather / Ketchum | 1778 | F172 |
| 2 | Fairweather / Raymond | 1770 | F218 |
| 3 | Fitch / Hall | 4 Sep 1724 | F486 |
| 4 | Hendrick / Thacher | 19 May 1785 | F475 |
| 5 | Lockwood / Morehouse | Dec 1775 | F253 |
| 6 | Lockwood / St. John | 8 Jun 1665 | F348 |
| 7 | Thacher / Burwell | 3 Dec 1785 | F489 |
| 8 | Thacher / Fitch | 19 Dec 1751 | F473 |
| 9 | Thacher / Lockwood | 28 Mar 1790 | F472 |
