Our Family History
Westville, Pictou County, Nova Scotia, Canada
Birth
Matches 1 to 50 of 58
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1895 | I2537 | |
| 2 | 28 Nov 1895 | I2526 | |
| 3 | 1948 | I795 | |
| 4 | 1947 | I2453 | |
| 5 | I772 | ||
| 6 | 20 Jan 1989 | I193 | |
| 7 | 12 Oct 1995 | I773 | |
| 8 | 16 Mar 1983 | I774 | |
| 9 | 15 Feb 1954 | I803 | |
| 10 | 1989 | I811 | |
| 11 | 19 Sep 1917 | I2481 | |
| 12 | 3 Apr 1929 | I2470 | |
| 13 | 19 Jun 1915 | I2480 | |
| 14 | 15 Dec 1908 | I2496 | |
| 15 | 1881 | I2494 | |
| 16 | 3 Dec 1923 | I2473 | |
| 17 | 14 May 1988 | I2476 | |
| 18 | 1987 | I2477 | |
| 19 | 9 Feb 1885 | I2482 | |
| 20 | 9 Jan 1968 | I2469 | |
| 21 | 12 Feb 1985 | I2474 | |
| 22 | 8 Aug 1924 | I324 | |
| 23 | I2479 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I120 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I782 | ||
| 2 | I794 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hale / Graham | 28 Oct 1903 | F72 |
| 2 | Hale / Lochead | 29 Aug 1917 | F301 |
| 3 | Taylor / Graham | 18 Apr 1917 | F578 |
