Our Family History
Search Results
Matches 1 to 50 of 61 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I243 | ||
| 2 | Elizabeth | I1725 | ||
| 3 | Elizabeth | I1247 | b. 1605 | Benington, England |
| 4 | Elizabeth | I1845 | b. 25 Dec 1814 | Hampton, Kings County, New Brunswick, Canada |
| 5 | ALLEN, Elizabeth | I1376 | b. 1651 | |
| 6 | ANN, Elizabeth | I2394 | b. 1656 | Whitstable, England, United Kingdom |
| 7 | AYERS, Elizabeth | I906 | b. 1678 | Bedford, Westchester County, New York |
| 8 | BARLOW, Elizabeth | I2174 | b. 1622 | Fairfield, Fairfield County, Connecticut, USA |
| 9 | BLACK, Elizabeth | I484 | b. 31 Dec 1842 | Elkton, Todd, Kentucky, USA |
| 10 | BRIDGES, Elizabeth | I1002 | b. 1697 | |
| 11 | BRIGHAM, Elizabeth | I1905 | ||
| 12 | BROWN, Elizabeth | I1041 | b. 1767 | |
| 13 | CADDY, Elizabeth | I1699 | b. 1700 | |
| 14 | CUTTER, Elizabeth | I1895 | ||
| 15 | DARLING, Elizabeth | I1037 | ||
| 16 | DEXTER, Elizabeth | I2009 | ||
| 17 | DYSON, Elizabeth | I1541 | ||
| 18 | FULFORD, Elizabeth | I1707 | b. 1759 | |
| 19 | FULFORD, Elizabeth | I1630 | b. 1781 | |
| 20 | GOODEN, Elizabeth | I2390 | b. 1709 | Whitstable, England, United Kingdom |
| 21 | HAY, Elizabeth | I1796 | ||
| 22 | HENDRICK, Elizabeth | I1358 | ||
| 23 | HOVEY, Elizabeth | I2014 | ||
| 24 | JESSUP, Elizabeth | I990 | ||
| 25 | KIERSTEAD, Elizabeth | I1750 | b. 26 Aug 1789 | Gondola Point, Kings County, New Brunswick, Canada |
| 26 | LASHBROOK, Elizabeth | I1731 | c. 4 Mar 1759 | Buckland Brewer, Devonshire. England |
| 27 | LEBOUF, Elizabeth | I2146 | ||
| 28 | LOCKWOOD, Elizabeth | I1269 | b. 1665 | |
| 29 | LOCKWOOD, Elizabeth | I951 | b. 1723 | Fairfield, Fairfield County, Connecticut, USA |
| 30 | LOCKWOOD, Elizabeth | I616 | b. 13 Mar 1748 | Fairfield, Fairfield County, Connecticut, USA |
| 31 | MASTERS, Elizabeth | I1566 | b. 1612 | Combs, Suffolk, England, United Kingdom |
| 32 | MCMAHON, Elizabeth | I675 | b. 11 Apr 1829 | County Monaghan, Belfast, Ireland |
| 33 | MEAD, Elizabeth | I975 | b. 1739 | Connecticut, USA |
| 34 | MONTGOMERY, Elizabeth | I1017 | ||
| 35 | MULLIN, Elizabeth | I334 | ||
| 36 | MUNRO, Elizabeth | I2540 | b. 19 Dec 1858 | Nova Scotia |
| 37 | MURRAY, Elizabeth | I2003 | ||
| 38 | NORMAN-FRYETH, Elizabeth | I1253 | b. 12 Jan 1610 | Dorchester, Dorset, England, United Kingdom |
| 39 | RICKS, Elizabeth | I1691 | b. 1809 | |
| 40 | ROBINSON, Elizabeth | I1896 | b. 27 May 1669 | Concord, Middlesex, Massachusetts, USA |
| 41 | RULOFSON, Elizabeth | I1920 | b. 1788 | |
| 42 | SHAW, Elizabeth | I1770 | b. 1759 | New York Colony, New York, USA |
| 43 | SLADE, Elizabeth | I1912 | b. 8 Oct 1602 | Axminster, Devon, England |
| 44 | SMITH, Elizabeth | I818 | ||
| 45 | SMITH, Elizabeth | I1784 | ||
| 46 | STACKHOUSE, Elizabeth | I1765 | b. 1827 | |
| 47 | STAPLEDON, Elizabeth | I1626 | b. 1766 | |
| 48 | STAPLEDON, Elizabeth | I1616 | b. 1804 | |
| 49 | STAPLEDON, Elizabeth | I1594 | b. 1835 | Buckland Brewer, Devonshire. England |
| 50 | SWAN, Elizabeth | I1463 | b. 22 Oct 1804 | Dumfries, Dumfries-shire, Scotland |




