Our Family History
Search Results
Matches 1 to 16 of 16 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FOWLIE, Robert | I405 | b. | Blackhorn |
| 2 | FRYETH, Robert | I1249 | b. 1450 | Hindon, Wiltshire, England |
| 3 | GERRIOR, Robert | I835 | ||
| 4 | HUNTER, Robert | I1148 | b. 1863 | |
| 5 | KIRKWOOD, Robert | I1917 | b. 1 Jun 1866 | Monaghan, Ireland |
| 6 | LOCKWOOD, Robert | I955 | ||
| 7 | LOCKWOOD, Sgt Robert | I925 | b. 14 Jan 1601 | Combs, Suffolk, England, United Kingdom |
| 8 | MACKAY, Robert | I2504 | b. 1835 | Millbrook, Colchester County, Nova Scotia |
| 9 | MARSHALL, Robert | I2482 | b. 8 Mar 1799 | Pictou, Pictou County, Nova Scotia, Canada |
| 10 | MORGAN, Robert | I1010 | ||
| 11 | MORRISON, Robert | I449 | b. | Kings County, New Brunswick |
| 12 | MUNRO, Robert | I2538 | b. 1830 | Rocklin, Pictou County, Nova Scotia, Canada |
| 13 | STANCOMBE, Robert | I848 | ||
| 14 | SWAN, Robert | I1457 | b. 1909 | Nova Scotia |
| 15 | TURNER, Robert | I585 | b. 1619 | England, United Kingdom |
| 16 | UPHAM, Robert | I1985 | b. 1752 |




