Our Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COWPER, Alice | I928 | b. 1573 | Combs, Suffolk, England, United Kingdom |
| 2 | CRANE, Alice | I420 | ||
| 3 | DOWER, Alice Mary | I225 | b. 10 Jan 1888 | New Brunswick, Canada |
| 4 | FRASER, Alice | I2098 | ||
| 5 | FULFORD, Alice | I1631 | b. 1783 | |
| 6 | LUDBROOK, Alice | I934 | b. 1548 | England, United Kingdom |
| 7 | MARLEY, Alice | I1740 | ||
| 8 | MULLANEY, Alice | I1242 | ||
| 9 | SEELY, Alice Gertrude | I1222 | b. 8 Mar 1899 | Saint John, Saint John County, New Brunswick, Canada |
| 10 | SMITH, Alice | I343 | b. 1870 | Prince Edward Island, Canada |
| 11 | TOWER, Alice May | I1736 | b. 28 Nov 1879 | Saint John, Saint John County, New Brunswick, Canada |




