Our Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAIN, Daniel | I451 | b. | Dalhousie, Restigouche County, New Brunswick, Canada |
| 2 | BARNETT, Daniel | I2414 | ||
| 3 | CHESMAN, Daniel | I1667 | ||
| 4 | FROST, Daniel | I2180 | ||
| 5 | GREGORY, Daniel | I1897 | b. 1672 | |
| 6 | HANLEY, Daniel | I470 | b. | Clarkson, New Brunswick, Canada |
| 7 | LOCKWOOD, Daniel | I961 | b. 25 Mar 1640 | Watertown, Middlesex, Massachusetts, USA |
| 8 | MOCK, Daniel Vern | I2133 | b. 7 Aug 1918 | Richmond, Wayne Township, Wayne Indiana |
| 9 | MUNRO, Daniel Robert | I2548 | b. 30 Sep 1874 | Rocklin, Pictou County, Nova Scotia, Canada |
| 10 | NEWHALL, Daniel | I2032 | ||
| 11 | O'LEARY, Daniel | I2097 | ||
| 12 | RIGLEY, Daniel | I2559 | ||
| 13 | STRANG, Daniel | I1675 | b. 1792 | |
| 14 | SULLIVAN, Daniel | I2287 | b. 1811 | |
| 15 | SULLIVAN, Daniel | I2261 | b. 1820 |




