Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRUMMAN, Michael | I1868 | b. 1677 | |
| 2 | LOCKWOOD, Michael | I624 | b. 2 Oct 1744 | Weston, Fairfield, New Haven County, Connecticut, USA |
| 3 | MCKEOUGH, Michael | I301 | ||
| 4 | MCMAHON, Michael | I1123 | b. 1838 | Newcastle, Northumberland County, New Brunswick, Canada |
| 5 | MOAR, Michael | I280 | b. 15 Oct 1960 | Chatham, Northumberland County, New Brunswick, Canada |
| 6 | MORRISON, Michael | I903 | ||
| 7 | MURDOCK, Michael | I1177 | ||
| 8 | MURDOCK, Michael Raymond | I1167 | b. 1897 | Chatham, Northumberland County, New Brunswick, Canada |
| 9 | NIEF, Michael | I1129 | b. 1799 | Bartibog, Northumberland County, New Brunswick, Canada |
| 10 | REGAN, Michael Edward | I638 | b. 1907 | |
| 11 | ROWDEN, Michael Edward John | I17 | b. 6 Jul 1943 | London, England, United Kingdom |
| 12 | SMITH, Michael | I307 | ||
| 13 | SMITH, Michael | I344 | b. 1875 | Prince Edward Island, Canada |
| 14 | SULLIVAN, Michael Daniel | I2269 | b. 1829 | |
| 15 | SULLIVAN, Michael M. | I2258 | b. 1786 | County Cork, Ireland |
| 16 | UPHAM, Michael | I1986 | b. 1755 |




