Our Family History
Search Results
Matches 1 to 24 of 24 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Richarda | I1656 | b. 1605 | |
| 2 | AYERS, Richard | I819 | b. 1656 | Uffington, Berkshire, England |
| 3 | CURRIE, Richard | I245 | ||
| 4 | DICKSON, Richard | I511 | ||
| 5 | DICKSON, Richard Percy | I126 | b. 7 Feb 1872 | Saint John, Saint John County, New Brunswick, Canada |
| 6 | DICKSON, Richard Sylvester | I123 | b. 16 May 1792 | Fairfield, Fairfield County, Connecticut, USA |
| 7 | FULFORD, Richard | I1713 | b. 1735 | |
| 8 | GALLANT, Richard | I844 | ||
| 9 | HALL, Richard | I1368 | ||
| 10 | KETSHUM, Col Richard | I1782 | ||
| 11 | LASHBROOK, Richard | I1717 | b. 1758 | |
| 12 | LASHBROOK, Richard | I1719 | b. 1764 | |
| 13 | LOCKWOOD, Richardus de | I931 | b. 3 Nov 1540 | Stowmarket, Suffolk, England |
| 14 | NICHOLS, Richard | I1225 | ||
| 15 | NORMAN, Lt Richard Jr | I1004 | b. 1 Sep 1622 | Dorchester, Dorset, England, United Kingdom |
| 16 | NORMAN-FRYETH, Cpt Richard Sr | I929 | b. 1587 | Charminster, Dorchester, England, United Kingdom |
| 17 | STACKHOUSE, Richard | I1763 | b. 1826 | Rothsay, Kings County, New Brunswick, Canada |
| 18 | STAPLEDON, Richard | I1612 | b. 1778 | |
| 19 | STAPLEDON, Richard Jr | I1617 | b. 1806 | |
| 20 | STAPLEDON, Richard D. Sr | I1595 | b. 1838 | New Brunswick, Canada |
| 21 | STAPLEDON, Richard D. Jr | I1668 | b. 1871 | |
| 22 | STEEVES, Richard (Dick) | I231 | ||
| 23 | UPHAM, Richard | I2027 | b. 1556 | Bicton, Devon, England |
| 24 | UPHAM, Richard | I2023 | b. 1675 |




