Our Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Ruth I. | I2107 | b. 1908 | Campbellton, Restigouche County, New Brunswick, Canada |
| 2 | ALEXANDER, Ruth Isobel | I2090 | b. 1908 | Summerside, PEI |
| 3 | BARLOW, Ruth | I2175 | b. 1630 | Fairfield, Fairfield County, Connecticut, USA |
| 4 | BRIGGS, Ruth Hillis | I258 | b. 16 Apr 1896 | Chatham, Northumberland County, New Brunswick, Canada |
| 5 | CUTLER, Ruth | I2016 | ||
| 6 | HAMILTON, Ruth Lilian | I1519 | b. 1909 | River Charlo, New Brunswick |
| 7 | HARRIS, Ruth Hillis | I261 | b. 1925 | Chatham, Northumberland County, New Brunswick, Canada |
| 8 | JOSEPHINE, Ruth M. | I539 | b. 1880 | |
| 9 | LEE, Ruth | I1887 | b. 1599 | England, United Kingdom |
| 10 | MORSE, Ruth | I1907 | b. 1684 | |
| 11 | RAGSDALE, Ruth S. | I1977 | b. 1868 | |
| 12 | STACKHOUSE, Ruth Matilda | I1760 | b. 1818 | |
| 13 | UPHAM, Ruth | I1889 | b. Jan 1664 | Malden, Middlesex County, Mass |
| 14 | WOOD, Ruth | I1899 | b. 1635 | |
| 15 | WOOD, Ruth | I1885 | b. 28 Jul 1636 | England, United Kingdom |




