Our Family History
Search Results
Matches 1 to 29 of 29 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOTHWELL, Samuel Edward | I1161 | b. 1843 | |
| 2 | BURWELL, Samuel | I1414 | ||
| 3 | DANS, Samuel | I1000 | ||
| 4 | DAVIS, Samuel | I1400 | ||
| 5 | DICKSON, Samuel Lockwood | I169 | b. 27 Apr 1783 | |
| 6 | DRAKE, Samuel | I2182 | b. 1623 | England, United Kingdom |
| 7 | FAIRWEATHER, Samuel | I755 | ||
| 8 | FOWLER, Samuel | I1011 | ||
| 9 | GAMMON, Samuel | I242 | ||
| 10 | GRUMMAN, Samuel | I1817 | b. 1654 | |
| 11 | HALE, Samuel | I1026 | b. 1846 | Gloucestershire, England, United Kingdom |
| 12 | HEMPHILL, Samuel Leonard | I1149 | b. 8 Apr 1900 | Ottawa, Ontario, Canada |
| 13 | HENDRICK, Samuel | I1332 | b. 1734 | Fairfield, Fairfield County, Connecticut, USA |
| 14 | HENDRICK, Samuel | I1346 | b. 22 May 1761 | |
| 15 | HUNTER, Samuel Robinson | I1153 | b. 1866 | |
| 16 | KIERSTEAD, Samuel | I1776 | ||
| 17 | KIERSTEAD, Samuel Jr | I1774 | b. 16 Feb 1719 | Long Island, Queens, NY |
| 18 | LAUGHLIN, Samuel | I1755 | ||
| 19 | LAUGHLIN, Samuel Sr | I1756 | ||
| 20 | LEACH, Samuel | I2127 | ||
| 21 | LOCKWOOD, Samuel | I943 | b. 1757 | |
| 22 | MOREHOUSE, Samuel | I944 | b. 10 Oct 1710 | Fairfield, Fairfield County, Connecticut, USA |
| 23 | PARDEE, Samuel | I986 | ||
| 24 | RAGSDALE, Samuel | I1991 | b. 1902 | |
| 25 | REGAN, Samuel Walter | I634 | b. 17 Apr 1894 | Newcastle, Northumberland County, New Brunswick, Canada |
| 26 | RICKS, Samuel Birch | I1671 | b. 1762 | |
| 27 | RICKS, Samuel Birch | I1688 | b. 1803 | |
| 28 | ROBINSON, Samuel | I1903 | b. 20 Apr 1680 | Cambridge, Middlesex, Massachusetts, USA |
| 29 | THACHER, Samuel | I1372 |




