Our Family History
Search Results
Matches 1 to 50 of 62 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah Ann Adams | I2286 | b. 1827 | |
| 2 | Sarah Mackerell | I2398 | b. 1740 | Seasalter Parish, Kent, England |
| 3 | Sarah Russell | I1079 | b. 1859 | |
| 4 | ALLEN, Sarah | I1329 | ||
| 5 | ALLEN, Sarah | I1365 | ||
| 6 | BEEBE, Sarah | I1419 | b. 1752 | |
| 7 | BENNET, Sarah | I1020 | ||
| 8 | BRIGGS, Sarah (Sadie) Elizabeth | I212 | b. 5 May 1884 | County Monaghan, Belfast, Ireland |
| 9 | CASSIDY, Sarah Jane | I2298 | ||
| 10 | DICKSON, Sarah Agnes | I500 | b. 1817 | New Brunswick, Canada |
| 11 | DICKSON, Sarah Ann | I552 | b. 12 Aug 1848 | Upham, Kings County, New Brunswick, Canada |
| 12 | DODGE, Sarah Elizabeth | I531 | b. 12 Sep 1850 | Upham, Kings County, New Brunswick, Canada |
| 13 | DOOLITTLE, Sarah | I1915 | b. 1642 | |
| 14 | EMMERSON, Sarah | I680 | b. 1796 | Armagh, Killeavy, Ireland |
| 15 | FAIRWEATHER, Sarah M. | I361 | b. 8 Jul 1784 | Kingston Parish, Hampton, Kings, New Brunswick, Canada |
| 16 | FAIRWEATHER, Sarah Maltida | I1806 | b. 1810 | New Brunswick, Canada |
| 17 | FLOYD, Sarah | I1913 | b. Feb 1662 | |
| 18 | GODFREY, Sarah | I993 | ||
| 19 | GREEN, Sarah | I981 | ||
| 20 | HALE, Sarah | I1027 | b. 1878 | Gloucestershire, England, United Kingdom |
| 21 | HENDRICK, Sarah | I1333 | c. 26 Jan 1734 | |
| 22 | HUNTER, Sarah A. | I447 | b. 31 Dec 1855 | Saint John, Saint John County, New Brunswick, Canada |
| 23 | HUNTER, Sarah Ann | I2446 | b. 1825 | |
| 24 | KIRKWOOD, Sarah Anne | I109 | b. 19 Oct 1860 | Monaghan, County Monaghan, Ireland |
| 25 | LOCKWOOD, Sarah | I977 | ||
| 26 | LOCKWOOD, Sarah | I969 | b. 1650 | Fairfield, Fairfield County, Connecticut, USA |
| 27 | LOCKWOOD, Sarah | I968 | b. 27 Feb 1651 | Fairfield, Fairfield County, Connecticut, USA |
| 28 | LOCKWOOD, Sarah | I378 | b. 1669 | Greenwich, Fairfield, Connecticut, USA |
| 29 | LOCKWOOD, Sarah | I1538 | b. 1694 | Fairfield, Fairfield County, Connecticut, USA |
| 30 | LOCKWOOD, Sarah | I1287 | b. 20 Oct 1708 | Old Warwick, Rhode Island |
| 31 | LORD, Sarah | I2194 | b. 1736 | Fairfield, Fairfield County, Connecticut, USA |
| 32 | LOWE, Sarah | I780 | ||
| 33 | MANNING, Sarah | I1904 | ||
| 34 | MARSHALL, Sarah Jane | I2488 | b. 1842 | Middle River, Pictou County, NS |
| 35 | MEAD, Sarah | I982 | b. 1735 | Greenwich, Fairfield, Connecticut, USA |
| 36 | NEELY, Sarah | I503 | b. 1734 | |
| 37 | PERRY, Sarah Anne | I491 | b. 1808 | |
| 38 | RICKS, Sarah | I1693 | b. 1818 | |
| 39 | SCOFIELD, Sarah | I947 | ||
| 40 | SHERWOOD, Sarah | I574 | b. 3 Nov 1676 | Stratford, Fairfield, Connecticut, USA |
| 41 | SQUIRE, Sarah | I920 | ||
| 42 | STACKHOUSE, Sarah | I1764 | b. 1826 | |
| 43 | TAYLOR, Sarah | I1029 | b. | Gloucestershire, England, United Kingdom |
| 44 | THORN, Sarah | I2386 | b. 1769 | Seasalter Parish, Kent, England |
| 45 | TRY, Sarah | I1848 | b. 1691 | |
| 46 | TURNER, Sarah | I573 | b. 11 Mar 1640 | Boston, Suffolk, Massachusetts, United States |
| 47 | UPHAM, Sarah | I2004 | ||
| 48 | UPHAM, Sarah | I1953 | b. 1709 | |
| 49 | UPHAM, Sarah | I1960 | b. 1721 | |
| 50 | UPHAM, Sarah | I1964 | b. 24 Oct 1743 | Brookfield Cemetery, Brookfield, Worcester County, Massachusetts |




