Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals SNOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SNOW, Agnes | I1653 | b. 1670 | |
| 2 | SNOW, Catherin | I1654 | b. 1674 | |
| 3 | SNOW, Henry | I1655 | b. 1603 | |
| 4 | SNOW, Honner | I1652 | b. 1667 | |
| 5 | SNOW, Katherine | I1658 | b. 1645 | |
| 6 | SNOW, Margarett | I1657 | b. 1637 | |
| 7 | SNOW, Mary | I1641 | b. 1665 | |
| 8 | SNOW, Thomas | I1650 | b. 1640 |



