Our Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals STACKHOUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STACKHOUSE, Catherine | I1183 | b. 22 Jun 1834 | Gondola Point, Kings County, New Brunswick, Canada |
| 2 | STACKHOUSE, Elizabeth | I1765 | b. 1827 | |
| 3 | STACKHOUSE, James | I1758 | b. 1816 | |
| 4 | STACKHOUSE, Joseph | I1747 | b. 1789 | Saint John, Saint John County, New Brunswick, Canada |
| 5 | STACKHOUSE, Joseph Jr | I1759 | b. 1816 | |
| 6 | STACKHOUSE, Lydia Ann | I1761 | b. 1820 | |
| 7 | STACKHOUSE, Mary | I1766 | b. 1824 | |
| 8 | STACKHOUSE, Rhoda | I1762 | b. 1822 | |
| 9 | STACKHOUSE, Richard | I1763 | b. 1826 | Rothsay, Kings County, New Brunswick, Canada |
| 10 | STACKHOUSE, Ruth Matilda | I1760 | b. 1818 | |
| 11 | STACKHOUSE, Sarah | I1764 | b. 1826 |




