Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I1556 | b. 1425 | Eye, Suffolk, Elgland |
| 2 | BOUTLLIER, Agnes | I1609 | ||
| 3 | DEBACHETON, Agnes | I936 | b. 1520 | Suffolk, Suffolk County, England |
| 4 | FULLER, Lady Agnes | I1548 | b. 1470 | Yaxley, Suffolk, England |
| 5 | FULMER, Agnes | I1558 | b. 1437 | Diss Castle, Dysse, Norfolk, England |
| 6 | SNOW, Agnes | I1653 | b. 1670 | |
| 7 | TODDINGTON, Agnes | I1250 | b. 1535 | Ipswich, Suffolk, England |




