Our Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I1556 | b. 1425 | Eye, Suffolk, Elgland |
| 2 | BOUTLLIER, Agnes | I1609 | ||
| 3 | BRIGGS, Agnes E. | I1313 | b. 1855 | Ireland |
| 4 | CROCKETT, Agnes Mary Nancy | I2519 | b. 18 Aug 1768 | Colvend Parish, Kirkcudbrightshire, Scotland |
| 5 | DEBACHETON, Agnes | I936 | b. 1520 | Suffolk, Suffolk County, England |
| 6 | FULLER, Lady Agnes | I1548 | b. 1470 | Yaxley, Suffolk, England |
| 7 | FULMER, Agnes | I1558 | b. 1437 | Diss Castle, Dysse, Norfolk, England |
| 8 | LOCKWOOD, Agnes de | I1546 | b. 1535 | Yaxley, Suffolk, England |
| 9 | SHAWE, Agnes de la | I1550 | b. 1465 | Eye, Suffolk, Elgland |
| 10 | SNOW, Agnes | I1653 | b. 1670 | |
| 11 | TODDINGTON, Agnes | I1250 | b. 1535 | Ipswich, Suffolk, England |




