Our Family History
Search Results
Matches 1 to 50 of 54 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I2059 | ||
| 2 | Ann | I615 | ||
| 3 | Ann Barnet | I2392 | b. 1 Mar 1682 | Burham, Kent, England |
| 4 | Ann Jane | I1226 | ||
| 5 | Ann Jane | I1823 | ||
| 6 | Annie M. | I1843 | ||
| 7 | ALEXANDER, Anne | I140 | ||
| 8 | BAIN, Ann | I2085 | ||
| 9 | BARLOW, Anne | I2176 | b. 1631 | England, United Kingdom |
| 10 | BLACK, Ann Eliza | I485 | b. 12 Oct 1845 | Elkton, Todd, Kentucky, USA |
| 11 | BURNE, Ann | I1321 | ||
| 12 | CASTLE, Annie | I2141 | b. 1859 | Canterbury, Kent, England |
| 13 | CUNNINGHAM, Annie | I1852 | b. 1846 | Upham, Kings County, New Brunswick, Canada |
| 14 | DEY, Ann | I941 | b. 12 Jun 1742 | |
| 15 | DICKSON, Ann | I1813 | b. 1818 | Kingston Parish, Hampton, Kings, New Brunswick, Canada |
| 16 | DICKSON, Anne Lawrence | I387 | b. 1862 | New Brunswick, Canada |
| 17 | DONOVAN, Anna (Nan) | I1131 | b. 1896 | Newcastle, Northumberland County, New Brunswick, Canada |
| 18 | DOWER, Annie Emma Mary | I14 | b. 4 Aug 1884 | Chatham, Northumberland County, New Brunswick, Canada |
| 19 | EADY, Ann | I2116 | b. 1829 | |
| 20 | EARLE, Anna Louisa | I1500 | b. 10 Sep 1851 | New Brunswick, Canada |
| 21 | EDMONDS, Annie Florence Russell | I718 | b. 25 Jan 1899 | Newcastle, Northumberland County, New Brunswick, Canada |
| 22 | FOWLER, Ann | I1928 | b. 1788 | |
| 23 | FOWLER, Anna | I1927 | b. 1788 | |
| 24 | FRASER, Ann | I696 | b. 1838 | |
| 25 | FRASER, Anne | I688 | b. 1873 | |
| 26 | GERRIOR, Ann | I823 | ||
| 27 | GRAHAM, Ann | I1439 | b. 29 Aug 1824 | Tatamagouche, Colchester County, Nova Scotia |
| 28 | GREY, Anne | I620 | b. 18 Apr 1738 | Greenwich, Fairfield, Connecticut, USA |
| 29 | HAINING, Anne | I1537 | b. 10 Jun 1783 | Dunscore, Dunfries-shire, Scotland |
| 30 | HANLEY, Ann Lillian | I406 | b. 19 Jul 1915 | Chatham, Northumberland County, New Brunswick, Canada |
| 31 | HAY, Ann | I163 | ||
| 32 | KERR, Annie | I2100 | ||
| 33 | LOCKWOOD, Ann | I1545 | b. 1516 | Eye, Suffolk, Elgland |
| 34 | LOCKWOOD, Anna | I948 | b. 1704 | Fairfield, Fairfield County, Connecticut, USA |
| 35 | LOCKWOOD, Anna | I938 | b. 18 Apr 1734 | |
| 36 | LOGAN, Annie Laura | I1751 | b. 1860 | |
| 37 | MCKEOUGH, Ann | I305 | ||
| 38 | MILLINGTON, Lady Ann | I1261 | b. 1 Aug 1647 | Coventry, West Midlands, England |
| 39 | MUNRO, Annie | I324 | b. 20 Oct 1857 | Rocklin, Pictou County, Nova Scotia, Canada |
| 40 | RAGSDALE, Anna Bell | I1094 | b. 20 Mar 1893 | Hodge, Lafayette, Missouri |
| 41 | REGAN, Annie Elizabeth (Bessie) | I214 | b. 15 Dec 1898 | Newcastle, Northumberland County, New Brunswick, Canada |
| 42 | RICE, Ann Maude | I608 | b. 2 Mar 1934 | Bear Cove Anglican Church, Bear Cove, White Bay, Newfoundland, Canada |
| 43 | RICKS, Ann | I1689 | b. 1806 | |
| 44 | ROWDEN, Ann | I2413 | b. 7 Sep 1712 | Whitstable, England, United Kingdom |
| 45 | ROWDEN, Annie Florence | I2365 | b. Jun 1890 | Blean, Kent, England |
| 46 | STAPLEDON, Anne Dyer | I1569 | b. 6 Feb 1842 | Chatham, Northumberland County, New Brunswick, Canada |
| 47 | STEWART, Anne | I858 | ||
| 48 | SWAN, Ann S. | I1605 | b. 15 Jul 1820 | Dumfries, Dumfries-shire, Scotland |
| 49 | SWAN, Anna Haining | I1031 | b. 6 Aug 1848 | Millbrook, Colchester County, Nova Scotia |
| 50 | TOWER, Annie Laura | I1734 | b. 15 Mar 1884 | Saint John, Saint John County, New Brunswick, Canada |




