Our Family History
Search Results
Matches 1 to 19 of 19 for First Name starts with CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine MacGregor | I801 | ||
| 2 | AUSTIN, Catherine | I1867 | b. 1663 | |
| 3 | BRIGGS, Catherine (Cathy) | I659 | b. | Chatham Head, Northumberland County, New Brunswick, Canada |
| 4 | BRIGGS, Catherine Josephine | I632 | b. 9 Apr 1932 | Chatham, Northumberland County, New Brunswick, Canada |
| 5 | CLAIRMONT, Catherine | I1305 | ||
| 6 | DONOVAN, Catherine | I1134 | b. 5 Feb 1903 | Newcastle, Northumberland County, New Brunswick, Canada |
| 7 | FINNERTY, Catherine | I1375 | b. Jul 1886 | Eagen, Dakota, Minnesota, USA |
| 8 | GALLANT, Catherine Ann (Cathy) | I670 | b. 30 Nov 1954 | Chatham, Northumberland County, New Brunswick, Canada |
| 9 | MACLEOD, Catherine | I2497 | b. 1837 | Westville, Pictou County, Nova Scotia, Canada |
| 10 | MARSHALL, Catherine | I2490 | b. 1843 | Middle River, Pictou County, NS |
| 11 | MOAR, Catherine | I465 | ||
| 12 | REGAN, Catherine | I1381 | b. 1835 | Nelson, Northumberland County, New Brunswick, Canada |
| 13 | REGAN, Catherine Ellen "Kate" "Kate" | I636 | b. 10 Jun 1896 | Newcastle, Northumberland County, New Brunswick, Canada |
| 14 | SAUNDERS, Catherine Elizabeth Phoebe | I783 | ||
| 15 | STACKHOUSE, Catherine | I1183 | b. 22 Jun 1834 | Gondola Point, Kings County, New Brunswick, Canada |
| 16 | SULLIVAN, Catherine | I2263 | b. 1825 | |
| 17 | SUTHERLAND, Catherine | I2479 | b. 1844 | Nova Scotia |
| 18 | TURNER, Catherine | I1647 | b. 1750 | |
| 19 | UPHAM, Catherine Sophia | I533 | b. 21 May 1821 | Upham, Kings County, New Brunswick, Canada |




