Our Family History
Search Results
Matches 1 to 50 of 120 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I1646 | b. 1657 | |
| 2 | John Donahue | I1087 | ||
| 3 | BAIN, John (Jack) Dickson | I178 | b. 13 Jun 1913 | Hillsborough, Albert County, New Brunswick, Canada |
| 4 | BAIN, John A. | I448 | b. 1885 | 331 High Street, Saint John, Saint John County, New Brunswick, Canada |
| 5 | BARLOW, John Sr | I1278 | b. 1594 | Manchester, Lancashire, England |
| 6 | BARLOW, John Jr | I1015 | b. 1630 | Fairfield, Fairfield County, Connecticut, USA |
| 7 | BARWELL, John | I1271 | ||
| 8 | BATES, John | I1270 | ||
| 9 | BATES, John Wallis Sr | I1461 | b. 17 May 1779 | Washington, Rockbridge County, Virginia |
| 10 | BELL, John | I1169 | ||
| 11 | BLISS, John Murray | I2005 | ||
| 12 | BOTHWELL, John | I1157 | b. 1830 | |
| 13 | BUTLER, John | I2308 | ||
| 14 | CAMPBELL, John Edward | I2121 | b. 22 Apr 1873 | Summerside, PEI |
| 15 | CASSIDY, John | I160 | b. 19 Jul 1842 | New Carlisle, Bonaventure County, Québec, Canada |
| 16 | COE, John | I2186 | b. 1620 | Stoke-Natland, Suffolk, England |
| 17 | DAY, John | I1822 | ||
| 18 | DICKSON, John | I165 | b. 11 Dec 1773 | |
| 19 | DICKSON, John | I496 | b. 1806 | Kingston, New Brunswick |
| 20 | DICKSON, John Edward Earle | I385 | b. 22 Jul 1856 | Hampton Parish, Brookfield, Worcester, Masscheusitts, USA |
| 21 | DICKSON, John Harold | I3 | b. 3 Jan 1922 | Campbellton, Restigouche County, New Brunswick, Canada |
| 22 | DONOVAN, John Alexander | I1137 | b. Nov 1870 | Northumberland County, NB |
| 23 | DONOVAN, John Henry | I1133 | b. 16 Aug 1901 | Newcastle, Northumberland County, New Brunswick, Canada |
| 24 | DOWER, John James Arthur | I226 | b. 26 Jun 1889 | Chatham, Northumberland County, New Brunswick, Canada |
| 25 | DUPLESSIE, Johnny | I251 | ||
| 26 | FINNERTY, John Daniel | I1374 | b. 14 Jan 1882 | Eagen, Dakota, Minnesota, USA |
| 27 | FITCH, John W. | I644 | b. 11 Jan 1745 | Norwalk, Fairfield, Connecticut, USA |
| 28 | FLOYD, John | I1914 | b. 1636 | |
| 29 | FRASER, John H. Fraser | I1072 | b. 14 Aug 1883 | Chatham, Northumberland County, New Brunswick, Canada |
| 30 | FRYETH, John Sr | I1248 | b. 1525 | Winsford, Cheshire West, England |
| 31 | FRYETH, John Jr | I1003 | b. 1554 | Ipswich, Suffolk, England |
| 32 | FULFORD, John | I1711 | b. 1725 | |
| 33 | FULFORD, John | I1704 | b. 1750 | |
| 34 | FULFORD, John | I1706 | b. 1757 | |
| 35 | FULFORD, John | I1632 | b. 1784 | |
| 36 | GERRIOR, John | I836 | ||
| 37 | GRAHAM, John David | I2530 | b. Nov 1882 | Westville, Pictou County, Nova Scotia, Canada |
| 38 | GRAHAM, John David | I325 | b. 27 Nov 1882 | Westville, Pictou County, Nova Scotia, Canada |
| 39 | GRIFFIN, John | I2010 | b. 1655 | |
| 40 | GRUMMAN, John | I1832 | b. 1685 | |
| 41 | HALE, John | I845 | ||
| 42 | HALE, John George | I849 | b. 24 Nov 1922 | Thorburn, Pictou County, Nova Scotia, Canada |
| 43 | HAMILTON, John K. | I1506 | ||
| 44 | HASKINS, John | I2037 | b. 12 Mar 1729 | Boston, Suffolk, Massachusetts, United States |
| 45 | HEMPHILL, John Albert | I1107 | b. 1860 | Nepean Township, Carleton County, Ontario, Canada |
| 46 | HENDRICK, John Sr | I1327 | ||
| 47 | HENDRICK, John | I1356 | ||
| 48 | HENDRICK, John Jr | I1330 | b. 1730 | |
| 49 | HUNTER, John M. | I445 | b. 1850 | |
| 50 | HUNTER, John Reily | I2443 | b. 1818 |




