Our Family History
Search Results
Matches 1 to 50 of 82 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, William L. | I1314 | b. 1826 | West Springfield, Mass |
| 2 | ALEXANDER, William | I2115 | b. 1809 | West Killbride, Ayrshire, Scotland |
| 3 | ALEXANDER, William Ronald | I2113 | b. 24 Jul 1906 | Campbellton, Restigouche County, New Brunswick, Canada |
| 4 | BERNARD, William | I2093 | ||
| 5 | BLACK, William Stewart | I481 | b. 27 Aug 1817 | Kentucky, USA |
| 6 | BOTHWELL, William | I1155 | b. 1795 | |
| 7 | BREDO, William | I472 | ||
| 8 | BRENNAN, William | I475 | ||
| 9 | BRIGGS, William | I431 | b. 1821 | Of Iterera (Itereery), Tydavnet Parish, Co. Monaghan, Ireland |
| 10 | BRIGGS, William | I567 | b. 22 Aug 1864 | County Monaghan, Belfast, Ireland |
| 11 | CASSIDY, William James | I2304 | ||
| 12 | COWPER, William | I933 | b. 1546 | England, United Kingdom |
| 13 | CROSBY, William Eugene | I1112 | b. 1881 | Oswego, NY |
| 14 | DICKSON, William (Willie) | I155 | b. 15 Jan 1884 | |
| 15 | DICKSON, William Arando | I379 | b. 8 May 1819 | 106 Elliot Row, Saint John, Saint John County, New Brunswick, Canada |
| 16 | DICKSON, William Augustus | I171 | b. 3 Dec 1789 | New Brunswick, Canada |
| 17 | DICKSON, William Howard | I382 | b. 29 Aug 1847 | Kings County, New Brunswick |
| 18 | DODGE, William M. | I1829 | ||
| 19 | EDMONDS, William | I721 | ||
| 20 | EVENS, William | I1723 | ||
| 21 | FAIRWEATHER, William | I1480 | b. 1771 | Norwalk, Fairfield, Connecticut, USA |
| 22 | FLEMING, William C. | I1260 | b. 1814 | Scotland, native of Coatbridge |
| 23 | FULFORD, William | I1700 | b. 1720 | |
| 24 | FULFORD, William Jr | I1708 | b. 1762 | |
| 25 | GAMMON, William | I215 | b. 23 Mar 1840 | Bathurst, Gloucester County, New Brunswick, Canada |
| 26 | HALE, William | I1023 | b. | Gloucestershire, England, United Kingdom |
| 27 | HALE, William George | I803 | b. 20 Feb 1884 | Westville, Pictou County, Nova Scotia, Canada |
| 28 | HEMPHILL, William | I1108 | ||
| 29 | HEMPHILL, William | I1104 | b. 16 Mar 1887 | Nepean Township, Carleton County, Ontario, Canada |
| 30 | HUBBARD, William | I1866 | b. 1642 | |
| 31 | HUNTER, William | I2442 | b. 1817 | |
| 32 | HUNTER, William J. | I446 | b. Mar 1853 | Saint John, Saint John County, New Brunswick, Canada |
| 33 | JAMIESON, William (Bill) | I802 | ||
| 34 | KENNEDY, William | I54 | b. 22 Jun 1958 | Blackville, Northumberland County, New Brunswick, Canada |
| 35 | KERR, William A. | I2095 | ||
| 36 | KIRKWOOD, William | I674 | b. 1816 | Ireland |
| 37 | KIRKWOOD, William | I1916 | b. 8 Feb 1872 | County Monaghan, Belfast, Ireland |
| 38 | LASHBROOK, William | I1722 | b. 1770 | |
| 39 | LOCKWOOD, William | I1292 | ||
| 40 | LOCKWOOD, William | I1267 | b. 1661 | |
| 41 | LOGAN, William Henry | I1180 | b. 5 Aug 1855 | Saint John, Saint John County, New Brunswick, Canada |
| 42 | MACLEOD, William | I2508 | b. | Scotland |
| 43 | MACLEOD, William | I2494 | b. 1825 | Westville, Pictou County, Nova Scotia, Canada |
| 44 | MCMAHON, William | I677 | ||
| 45 | MILBURN, William John | I715 | b. | Hopewell Cape, Albert County, New Brunswick, Canada |
| 46 | MOAR, William (Billy) | I277 | b. 11 Nov 1951 | Chatham, Northumberland County, New Brunswick, Canada |
| 47 | MOCK, William (Bill) Clay | I267 | b. 4 Jul 1915 | Neola, Pottawattamie, Iowa |
| 48 | MOCK, William (Billy) C. II | I2069 | b. 16 Apr 1947 | Rumford, Oxford County, Maine |
| 49 | MUNRO, William | I2541 | b. 1860 | Nova Scotia |
| 50 | MURPHY, William | I1203 |




