Our Family History
Search Results
Matches 1 to 32 of 32 for Last Name equals MARSHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARSHALL, Alexander Clyde | I2472 | b. 23 Sep 1904 | Westville, Pictou County, Nova Scotia, Canada |
| 2 | MARSHALL, Alexander Conway | I2461 | b. 1841 | Cumberland County, Nova Scotia |
| 3 | MARSHALL, Byron W. | I2473 | b. 1906 | Westville, Pictou County, Nova Scotia, Canada |
| 4 | MARSHALL, Catherine | I2490 | b. 1843 | Middle River, Pictou County, NS |
| 5 | MARSHALL, Christina | I2468 | b. 1880 | Nova Scotia |
| 6 | MARSHALL, David | I2514 | b. 17 Jan 1803 | Middle River, Pictou County, NS |
| 7 | MARSHALL, Edna Viola Catherine Janet | I2475 | b. 12 Apr 1912 | Westville, Pictou County, Nova Scotia, Canada |
| 8 | MARSHALL, Elizabeth Libby | I2491 | b. 1850 | White Hill, Pictou County, NS |
| 9 | MARSHALL, Elizabeth Margaret | I2512 | b. 25 Sep 1797 | Middle River, Pictou County, NS |
| 10 | MARSHALL, Eva Emily | I2476 | b. 27 Feb 1914 | Westville, Pictou County, Nova Scotia, Canada |
| 11 | MARSHALL, Isabella Fraser | I2466 | b. 28 Jan 1871 | White Hill, Pictou County, NS |
| 12 | MARSHALL, Isabella Sarah | I2485 | b. 10 Feb 1837 | Middle River, Pictou County, NS |
| 13 | MARSHALL, James Andrew | I2518 | b. 11 Jan 1813 | Middle River-Glengarry, Pictou County, NS |
| 14 | MARSHALL, James Andrew | I2489 | b. 11 Jan 1843 | Portland, Cumberland, Maine, USA |
| 15 | MARSHALL, Janet | I2513 | b. 7 Apr 1801 | Middle Barneys River, Pictou County, NS |
| 16 | MARSHALL, Jennet Mary | I2465 | b. 11 Sep 1870 | Cumberland County, Nova Scotia |
| 17 | MARSHALL, John | I2510 | b. 1766 | Colvend and Southwick, Kirkcudbrightshire, Scotland |
| 18 | MARSHALL, John David | I2484 | b. 17 Jan 1834 | Middle River, Pictou County, NS |
| 19 | MARSHALL, John Fraser | I2515 | b. 4 Feb 1805 | White Hill, Pictou County, NS |
| 20 | MARSHALL, John Joseph | I2517 | b. 7 Apr 1809 | Middle River, Pictou County, NS |
| 21 | MARSHALL, Julia Ann | I2463 | b. 3 Oct 1866 | McLennans Mountain, Pictou County, NS |
| 22 | MARSHALL, Katherine | I2516 | b. 17 Jan 1807 | Middle River, Pictou County, NS |
| 23 | MARSHALL, Margaret Christine | I2464 | b. 12 Feb 1868 | White Hill, Pictou County, NS |
| 24 | MARSHALL, Mary | I2486 | b. 1840 | White Hill, Pictou County, NS |
| 25 | MARSHALL, Melvin Myron | I2477 | b. 1919 | Westville, Pictou County, Nova Scotia, Canada |
| 26 | MARSHALL, Norman Allister | I2467 | b. 11 Sep 1875 | McLennans Mountain, Pictou County, NS |
| 27 | MARSHALL, Pearlie Peral Isabella | I2471 | b. 15 Aug 1903 | Westville, Pictou County, Nova Scotia, Canada |
| 28 | MARSHALL, Robert | I2482 | b. 8 Mar 1799 | Pictou, Pictou County, Nova Scotia, Canada |
| 29 | MARSHALL, Robert William | I2469 | b. 21 Apr 1882 | Thorburn, Pictou County, Nova Scotia, Canada |
| 30 | MARSHALL, Robert William S. | I697 | b. Aug 1876 | Nova Scotia |
| 31 | MARSHALL, Sarah Jane | I2488 | b. 1842 | Middle River, Pictou County, NS |
| 32 | MARSHALL, Stanley Clinton | I2474 | b. 29 Oct 1907 | Westville, Pictou County, Nova Scotia, Canada |




