Our Family History
Search Results
Matches 1 to 50 of 52 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, George Anderson | I2110 | ||
| 2 | BAIN, George Daniel | I239 | b. 8 Aug 1853 | England, United Kingdom |
| 3 | BAIN, George Herbert | I132 | b. 1887 | Saint John, Saint John County, New Brunswick, Canada |
| 4 | BETTS, George Fletcher | I2309 | b. 1873 | Wentworth, Cumberland County, Nova Scotia, Canada |
| 5 | BLACKMORE, George Hubbard | I2281 | b. 1881 | |
| 6 | BRIGGS, George Thomas | I631 | b. 26 Oct 1931 | Newcastle, Northumberland County, New Brunswick, Canada |
| 7 | CROSSMAN, George Travis | I2148 | ||
| 8 | DANIEL, George E. | I561 | b. 24 Oct 1861 | Upham, Kings County, New Brunswick, Canada |
| 9 | DAY, George E. | I1821 | b. 1858 | |
| 10 | DICKSON, George A. | I1496 | b. 5 May 1873 | Saint John, Saint John County, New Brunswick, Canada |
| 11 | DODGE, George Sylvester | I530 | b. 18 Jun 1848 | Upham, Kings County, New Brunswick, Canada |
| 12 | ESTABROOKS, George Judson | I181 | ||
| 13 | FRASER, George | I694 | b. 1834 | |
| 14 | FROST, George Henry | I1525 | b. 1892 | |
| 15 | GERRIOR, George | I833 | ||
| 16 | GRAHAM, George | I817 | ||
| 17 | GRAHAM, George Robert | I323 | b. 17 May 1854 | New Annan, Colchester County, Nova Scotia |
| 18 | GRAHAM, George Robert | I2537 | b. 3 Apr 1875 | Westville, Pictou County, Nova Scotia, Canada |
| 19 | GRAHAM, George Robert Jr | I2526 | b. 3 Apr 1875 | Westville, Pictou County, Nova Scotia, Canada |
| 20 | GRAHAM, George William | I354 | b. 2 Nov 1795 | Cardross, Dunbarton, Scotland |
| 21 | HALE, George | I772 | b. 12 Aug 1842 | Gloucestershire, England, United Kingdom |
| 22 | HALE, George Naylor | I547 | b. 25 Nov 1889 | Westville, Pictou County, Nova Scotia, Canada |
| 23 | HARRIS, George | I477 | b. | Chatham, Northumberland County, New Brunswick, Canada |
| 24 | HUBBARD, George | I1875 | b. 1594 | |
| 25 | JESSAMINE, George Hubbard | I2279 | b. 1881 | |
| 26 | JORDAN, George Armstrong | I1493 | b. 20 Jul 1871 | Montreal, Quebec, Canada |
| 27 | KANABLE, George | I1300 | ||
| 28 | LITTLE, George | I784 | ||
| 29 | MARTYNUIK, George | I776 | ||
| 30 | POUND, George Isaac | I2427 | b. 1926 | New Glasgow, Pictou County, Nova Scotia, Canada |
| 31 | REGAN, George Patrick | I425 | b. 11 Feb 1871 | Douglastown, Northumberland County, New Brunswick, Canada |
| 32 | RICHARDSON, George | I1171 | b. 1893 | Nelson, Northumberland County, New Brunswick, Canada |
| 33 | RICHARDSON, George Charles | I639 | b. 1918 | |
| 34 | RICKS, George M. | I1695 | b. 1819 | |
| 35 | ROWDEN, George | I2387 | b. 21 Sep 1729 | Seasalter Parish, Kent, England |
| 36 | ROWDEN, George | I2385 | b. 19 Apr 1772 | Seasalter Parish, Kent, England |
| 37 | ROWDEN, George | I2379 | b. 1796 | Seasalter, Kent, England |
| 38 | ROWDEN, George | I2383 | b. 1796 | Seasalter Parish, Kent, England |
| 39 | RUSSELL, George Elwood | I2047 | b. 20 Apr 1902 | Northumberland County, NB |
| 40 | RUSSELL, George Thomas | I2044 | ||
| 41 | SEAMAN, George | I486 | ||
| 42 | SEAMAN, George H. | I230 | b. 1873 | Sussex Corner, Kings County, New Brunswick, Canada |
| 43 | SEELY, George Edmond | I1223 | b. Oct 1874 | Saint John, Saint John County, New Brunswick, Canada |
| 44 | STEVENS, George Venner | I148 | b. 25 Jun 1906 | Campbellton, Restigouche County, New Brunswick, Canada |
| 45 | SWAN, George | I1529 | b. Aug 1845 | |
| 46 | SWAN, George William | I1442 | b. 22 Dec 1856 | New Annan, Colchester County, Nova Scotia |
| 47 | TOWER, George William | I1216 | b. 11 Apr 1888 | Saint John, Saint John County, New Brunswick, Canada |
| 48 | UPHAM, George | I1803 | ||
| 49 | UPHAM, George Bliss | I1792 | b. 3 Sep 1817 | |
| 50 | UPHAM, George Cutler | I556 | b. 4 Mar 1857 | Grand Falls, Victoria County, New Brunswick, Canada |




